Prio | Original string | Translation | — |
---|---|---|---|
Taiwan New Dollar | You have to log in to add a translation. | Details | |
Select a field from the list below to exclude it from the summary OR %1$sLearn which fields are automatically included%2$s. | You have to log in to add a translation. | Details | |
Select a field from the list below to exclude it from the summary OR %1$sLearn which fields are automatically included%2$s.
You have to log in to edit this translation.
|
|||
Use images for options | You have to log in to add a translation. | Details | |
Show Progress bar | You have to log in to add a translation. | Details | |
Maximum Rating | You have to log in to add a translation. | Details | |
Product Field | You have to log in to add a translation. | Details | |
Hide lines in the rootline or progress bar | You have to log in to add a translation. | Details | |
no file found | You have to log in to add a translation. | Details | |
Hide Progress bar and Rootline | You have to log in to add a translation. | Details | |
New Zealand Dollar | You have to log in to add a translation. | Details | |
Replace radio buttons or checkboxes with images. | You have to log in to add a translation. | Details | |
Malaysian Ringgit | You have to log in to add a translation. | Details | |
Pound Sterling | You have to log in to add a translation. | Details | |
Norwegian Krone | You have to log in to add a translation. | Details | |
Off Color | You have to log in to add a translation. | Details | |
Export as