Prio | Original string | Translation | — |
---|---|---|---|
Norwegian Krone | You have to log in to add a translation. | Details | |
Mexican Peso | You have to log in to add a translation. | Details | |
Malaysian Ringgit | You have to log in to add a translation. | Details | |
Japanese Yen | You have to log in to add a translation. | Details | |
Israeli New Sheqel | You have to log in to add a translation. | Details | |
Hungarian Forint | You have to log in to add a translation. | Details | |
Hong Kong Dollar | You have to log in to add a translation. | Details | |
Euro | You have to log in to add a translation. | Details | |
Danish Krone | You have to log in to add a translation. | Details | |
Czech Koruna | You have to log in to add a translation. | Details | |
Canadian Dollar | You have to log in to add a translation. | Details | |
Brazilian Real | You have to log in to add a translation. | Details | |
Australian Dollar | You have to log in to add a translation. | Details | |
Calculate Default Value | You have to log in to add a translation. | Details | |
Summary: This field displays a summary of values entered on previous pages. | You have to log in to add a translation. | Details | |
Summary: This field displays a summary of values entered on previous pages.
You have to log in to edit this translation.
|
Export as