Prio | Original string | Translation | — |
---|---|---|---|
Polish Zloty | Polske Zloty | Details | |
Philippine Peso | Filippinske Pesos | Details | |
New Zealand Dollar | New Zealandske Dollars | Details | |
Norwegian Krone | Norske Kroner | Details | |
Mexican Peso | Mexicanske Pesos | Details | |
Malaysian Ringgit | Malaysiske Ringgit | Details | |
Japanese Yen | Japanske Yen | Details | |
Israeli New Sheqel | Ny Shekel | Details | |
Hungarian Forint | Ungarsk Forint | Details | |
Hong Kong Dollar | Hong Kong Dollar | Details | |
Euro | Euro | Details | |
Danish Krone | Danske Kroner | Details | |
Czech Koruna | Tjekkisk Koruna | Details | |
Canadian Dollar | Canadisk dollar | Details | |
Brazilian Real | Brasiliansk real | Details | |
Export as