Prio | Original string | Translation | — |
---|---|---|---|
Map Fields | You have to log in to add a translation. | Details | |
Note: Only entries can by imported via CSV. | You have to log in to add a translation. | Details | |
Importing CSV | You have to log in to add a translation. | Details | |
Even/Odd | Even/Odd | Details | |
updated by | You have to log in to add a translation. | Details | |
Increment | You have to log in to add a translation. | Details | |
# Format | You have to log in to add a translation. | Details | |
Enter your license key here | You have to log in to add a translation. | Details | |
Entry Count | Entry Count | Details | |
Check All Level %d | You have to log in to add a translation. | Details | |
View Format | You have to log in to add a translation. | Details | |
The HTML for your page. If 'All Entries' is selected above, this content will be repeated for each entry. The field ID and Key work synonymously, although there are times one choice may be better. If you are panning to copy your view settings to other blogs, use the Key since they will be copied and the ids may differ from blog to blog. | You have to log in to add a translation. | Details | |
The HTML for your page. If 'All Entries' is selected above, this content will be repeated for each entry. The field ID and Key work synonymously, although there are times one choice may be better. If you are panning to copy your view settings to other blogs, use the Key since they will be copied and the ids may differ from blog to blog.
You have to log in to edit this translation.
|
|||
Download CSV | You have to log in to add a translation. | Details | |
CSV cannot be opened. | You have to log in to add a translation. | Details | |
Draft was Successfully Updated | You have to log in to add a translation. | Details | |
Export as