Prio | Original string | Translation | — |
---|---|---|---|
Thai Baht | Thailändska baht | Details | |
Taiwan New Dollar | Taiwan New Dollar | Details | |
Swiss Franc | Schweiziska franc | Details | |
Swedish Krona | Svenska Kronor | Details | |
Singapore Dollar | Singapore dollar | Details | |
Polish Zloty | Polska Zloty | Details | |
Philippine Peso | Filippinsk peso | Details | |
New Zealand Dollar | Nya Zealand Dollar | Details | |
Norwegian Krone | Norsk Krona | Details | |
Mexican Peso | Mexikansk peso | Details | |
Malaysian Ringgit | Malaysiska Ringgit | Details | |
Japanese Yen | Japanska yen | Details | |
Hungarian Forint | Ungersk Forint | Details | |
Hong Kong Dollar | Hongkong Dollar | Details | |
Euro | Euro | Details | |
Export as