Prio | Original string | Translation | — |
---|---|---|---|
Taiwan New Dollar | Nye Taiwan Dollars | Details | |
Swiss Franc | Schweizerfranc | Details | |
Swedish Krona | Svenske Kroner | Details | |
Singapore Dollar | Singapore Dollar | Details | |
Pound Sterling | Britiske Pund | Details | |
Polish Zloty | Polske Zloty | Details | |
Philippine Peso | Filippinske Pesos | Details | |
New Zealand Dollar | New Zealandske Dollars | Details | |
Norwegian Krone | Norske Kroner | Details | |
Mexican Peso | Mexicanske Pesos | Details | |
Malaysian Ringgit | Malaysiske Ringgit | Details | |
Japanese Yen | Japanske Yen | Details | |
Israeli New Sheqel | Ny Shekel | Details | |
Hungarian Forint | Ungarsk Forint | Details | |
Hong Kong Dollar | Hong Kong Dollar | Details | |
Export as