Prio | Original string | Translation | — |
---|---|---|---|
Japanese Yen | You have to log in to add a translation. | Details | |
Israeli New Sheqel | You have to log in to add a translation. | Details | |
Hungarian Forint | You have to log in to add a translation. | Details | |
Hong Kong Dollar | You have to log in to add a translation. | Details | |
Danish Krone | You have to log in to add a translation. | Details | |
Czech Koruna | You have to log in to add a translation. | Details | |
Canadian Dollar | You have to log in to add a translation. | Details | |
Brazilian Real | You have to log in to add a translation. | Details | |
Australian Dollar | You have to log in to add a translation. | Details | |
The maximum number of options in this field that the end user is allowed to select | You have to log in to add a translation. | Details | |
The maximum number of options in this field that the end user is allowed to select
You have to log in to edit this translation.
|
|||
Select a field from the list below to exclude it from the summary OR %1$sLearn which fields are automatically included%2$s. | You have to log in to add a translation. | Details | |
Select a field from the list below to exclude it from the summary OR %1$sLearn which fields are automatically included%2$s.
You have to log in to edit this translation.
|
|||
Product Field | You have to log in to add a translation. | Details | |
Select the currency to be used by Formidable globally. | You have to log in to add a translation. | Details | |
Click to enter a license key manually | You have to log in to add a translation. | Details | |
Disconnect this site | You have to log in to add a translation. | Details | |
Export as