| Prio | Original string | Translation | — |
|---|---|---|---|
| Malaysian Ringgit | You have to log in to add a translation. | Details | |
| Mexican Peso | You have to log in to add a translation. | Details | |
| Norwegian Krone | You have to log in to add a translation. | Details | |
| New Zealand Dollar | You have to log in to add a translation. | Details | |
| Philippine Peso | You have to log in to add a translation. | Details | |
| Polish Zloty | You have to log in to add a translation. | Details | |
| Pound Sterling | You have to log in to add a translation. | Details | |
| Singapore Dollar | You have to log in to add a translation. | Details | |
| Swedish Krona | You have to log in to add a translation. | Details | |
| Swiss Franc | Schweizer Franken | Details | |
| Taiwan New Dollar | Neuer Taiwan-Dollar | Details | |
| Thai Baht | Thai Baht | Details | |
| Turkish Liras | Türkische Lira | Details | |
| U.S. Dollar | US-Dollar | Details | |
| Uruguayan Peso | Uruguayischer Peso | Details | |
Export as