Prio | Original string | Translation | — |
---|---|---|---|
No taxonomies available | You have to log in to add a translation. | Details | |
Decimal Places | You have to log in to add a translation. | Details | |
ends with | You have to log in to add a translation. | Details | |
starts with | You have to log in to add a translation. | Details | |
Narrow down which entries will be used. The Unique options uses SQL GROUP BY to make sure only one entry is shown for each value in the selected field(s). | You have to log in to add a translation. | Details | |
Narrow down which entries will be used. The Unique options uses SQL GROUP BY to make sure only one entry is shown for each value in the selected field(s).
You have to log in to edit this translation.
|
|||
IP | آیپی | Details | |
You must include a field id or key in your graph shortcode. | You have to log in to add a translation. | Details | |
You must include a field id or key in your graph shortcode.
You have to log in to edit this translation.
|
|||
Include draft entries | You have to log in to add a translation. | Details | |
Label on first option in the dropdown | You have to log in to add a translation. | Details | |
Add HTML classes | You have to log in to add a translation. | Details | |
Entry key | You have to log in to add a translation. | Details | |
Identify the entry by | You have to log in to add a translation. | Details | |
URL parameter (?entry=5) | You have to log in to add a translation. | Details | |
The entry in the back-end | You have to log in to add a translation. | Details | |
An anchor on the page with id="[key]" | You have to log in to add a translation. | Details | |
Export as