Prio | Original string | Translation | — |
---|---|---|---|
Q1 | You have to log in to add a translation. | Details | |
Invalid x-axis | You have to log in to add a translation. | Details | |
Using multiple values in the id graph parameter has been removed as of version 2.02.04 | You have to log in to add a translation. | Details | |
Using multiple values in the id graph parameter has been removed as of version 2.02.04
You have to log in to edit this translation.
|
|||
Include a legend with the graph | You have to log in to add a translation. | Details | |
When using dates for the x_axis parameter, you can include dates with a zero value. | You have to log in to add a translation. | Details | |
When using dates for the x_axis parameter, you can include dates with a zero value.
You have to log in to edit this translation.
|
|||
Geographical Map | You have to log in to add a translation. | Details | |
Histogram | You have to log in to add a translation. | Details | |
Do not store or POST card values | You have to log in to add a translation. | Details | |
Store the whole card number (not recommended) | You have to log in to add a translation. | Details | |
Do not store the card number | You have to log in to add a translation. | Details | |
By default, only the last four digits of a credit card number will be saved. We recommend that you save as little credit card information on your site as possible. | You have to log in to add a translation. | Details | |
By default, only the last four digits of a credit card number will be saved. We recommend that you save as little credit card information on your site as possible.
You have to log in to edit this translation.
|
|||
Credit Card Security | You have to log in to add a translation. | Details | |
That credit card is expired | You have to log in to add a translation. | Details | |
That credit card number is invalid | You have to log in to add a translation. | Details | |
CVC | You have to log in to add a translation. | Details | |
Export as