Prio | Original string | Translation | — |
---|---|---|---|
Malaysian Ringgit | You have to log in to add a translation. | Details | |
Japanese Yen | You have to log in to add a translation. | Details | |
Israeli New Sheqel | You have to log in to add a translation. | Details | |
Hungarian Forint | You have to log in to add a translation. | Details | |
Hong Kong Dollar | You have to log in to add a translation. | Details | |
Euro | You have to log in to add a translation. | Details | |
Danish Krone | You have to log in to add a translation. | Details | |
Czech Koruna | You have to log in to add a translation. | Details | |
Canadian Dollar | You have to log in to add a translation. | Details | |
Brazilian Real | You have to log in to add a translation. | Details | |
Australian Dollar | You have to log in to add a translation. | Details | |
Calculate Default Value | You have to log in to add a translation. | Details | |
Summary: This field displays a summary of values entered on previous pages. | You have to log in to add a translation. | Details | |
Summary: This field displays a summary of values entered on previous pages.
You have to log in to edit this translation.
|
|||
The maximum number of options in this field that the end user is allowed to select | You have to log in to add a translation. | Details | |
The maximum number of options in this field that the end user is allowed to select
You have to log in to edit this translation.
|
|||
Limit Selections | You have to log in to add a translation. | Details | |
Export as