| Prio | Original string | Translation | — |
|---|---|---|---|
| Select a taxonomy on the Form Actions tab of the Form Settings page | Seleziona una tassonomia nella scheda Azioni Modulo della Pagina impostazioni modulo. | Details | |
|
Select a taxonomy on the Form Actions tab of the Form Settings page Seleziona una tassonomia nella scheda Azioni Modulo della Pagina impostazioni modulo.
You have to log in to edit this translation.
|
|||
| User Role | Ruolo utente | Details | |
| No Entries Message | Messaggio nessuna voce | Details | |
| Date of entry submission | Data inserimento della voce | Details | |
| Apply | candidati | Details | |
| Apply | Candidati | Details | |
| Next page | succesiva | Details | |
| Next page | Pagina successiva | Details | |
| Graph title | Titolo del grafico | Details | |
| Title font size | Dimensioni font del titolo | Details | |
| Title font name | Dimensioni font del titolo | Details | |
| Turn your pie graph three-dimensional | You have to log in to add a translation. | Details | |
| Insert an entry ID/key: | Inserisci un/a ID/Chiave voce | Details | |
| Include user info like browser and IP | Includi informazioni utente come browser e IP | Details | |
|
Include user info like browser and IP Includi informazioni utente come browser e IP
You have to log in to edit this translation.
|
|||
| Include rows for blank fields | Includi righe per i campi vuoti | Details | |
|
Include rows for blank fields Includi righe per i campi vuoti
You have to log in to edit this translation.
|
|||
Export as