| Prio | Original string | Translation | — |
|---|---|---|---|
| ↑ | Remove file | You have to log in to add a translation. | Details |
| ↑ | Drop a file here or click to upload | You have to log in to add a translation. | Details |
| ↑ | Sorry, this file type is not permitted. | You have to log in to add a translation. | Details |
| ↑ | That file is too big. It must be less than %sMB. | You have to log in to add a translation. | Details |
| You don't have access to do that | You have to log in to add a translation. | Details | |
| forms | You have to log in to add a translation. | Details | |
| The confirmation message displayed when deleting a Repeater row. | You have to log in to add a translation. | Details | |
|
The confirmation message displayed when deleting a Repeater row.
You have to log in to edit this translation.
|
|||
| Repeater row delete confirmation | You have to log in to add a translation. | Details | |
| Pro Tip: Add graphs like this on a page | You have to log in to add a translation. | Details | |
| End date | You have to log in to add a translation. | Details | |
| Start date | You have to log in to add a translation. | Details | |
| Date range | You have to log in to add a translation. | Details | |
| Display an icon in the input box to allow users to make the password visible as they type. | You have to log in to add a translation. | Details | |
|
Display an icon in the input box to allow users to make the password visible as they type.
You have to log in to edit this translation.
|
|||
| Include a show/hide password icon | You have to log in to add a translation. | Details | |
| Collapsible Conditional Logic Settings | You have to log in to add a translation. | Details | |
Export as