Prio | Original string | Translation | — |
---|---|---|---|
(no title) | You have to log in to add a translation. | Details | |
Description | Opis | Details | |
Name | You have to log in to add a translation. | Details | |
Views with a "Both (Dynamic)" format will show here. | You have to log in to add a translation. | Details | |
Use Settings from View | You have to log in to add a translation. | Details | |
Note: If you select a field for the Entry ID or Entry Key, the matching entry with that ID or key will be updated. | You have to log in to add a translation. | Details | |
Note: If you select a field for the Entry ID or Entry Key, the matching entry with that ID or key will be updated.
You have to log in to edit this translation.
|
|||
%1$s entries are importing | You have to log in to add a translation. | Details | |
The label on the submit button when editing and entry. | You have to log in to add a translation. | Details | |
Update Button | You have to log in to add a translation. | Details | |
The default message seen when after an entry is updated. | You have to log in to add a translation. | Details | |
The default message seen when after an entry is updated.
You have to log in to edit this translation.
|
|||
Edit Message | You have to log in to add a translation. | Details | |
Use four digit years or +/- years to make it dynamic. For example, use -5 for the start year and +5 for the end year. | You have to log in to add a translation. | Details | |
Use four digit years or +/- years to make it dynamic. For example, use -5 for the start year and +5 for the end year.
You have to log in to edit this translation.
|
|||
Visibility | You have to log in to add a translation. | Details | |
updated at | You have to log in to add a translation. | Details | |
last updated | You have to log in to add a translation. | Details | |
Export as