Prio | Original string | Translation | — |
---|---|---|---|
No taxonomies available | 无分类可用 | Details | |
Decimal Places | 小数位 | Details | |
ends with | You have to log in to add a translation. | Details | |
starts with | You have to log in to add a translation. | Details | |
Narrow down which entries will be used. The Unique options uses SQL GROUP BY to make sure only one entry is shown for each value in the selected field(s). | 减少要使用的条目。这个独特的选项可以使用 SQL GROUP BY 来确保在选定的字段中每个值仅有一个条目显示。 | Details | |
Narrow down which entries will be used. The Unique options uses SQL GROUP BY to make sure only one entry is shown for each value in the selected field(s). 减少要使用的条目。这个独特的选项可以使用 SQL GROUP BY 来确保在选定的字段中每个值仅有一个条目显示。
You have to log in to edit this translation.
|
|||
IP | IP地址 | Details | |
You must include a field id or key in your graph shortcode. | 您必须在您的图表短码中包含一个字段ID或键。 | Details | |
You must include a field id or key in your graph shortcode. 您必须在您的图表短码中包含一个字段ID或键。
You have to log in to edit this translation.
|
|||
Include draft entries | 包含草稿条目 | Details | |
Label on first option in the dropdown | 下拉菜单首选项的标签 | Details | |
Add HTML classes | 添加HTML类 | Details | |
Entry key | 条目键 | Details | |
Identify the entry by | 区分条目依据 | Details | |
URL parameter (?entry=5) | 链接参数(?entry=5) | Details | |
The entry in the back-end | 在后端的条目 | Details | |
An anchor on the page with id="[key]" | 用 id="[key]" 在页面上标记的锚点 | Details | |
An anchor on the page with id="[key]" 用 id="[key]" 在页面上标记的锚点
You have to log in to edit this translation.
|
Export as