| Prio | Original string | Translation | — |
|---|---|---|---|
| Select Form | 选择表单 | Details | |
| Year Range | 年度范围 | Details | |
| Insert Form | 插入表单 | Details | |
| The maximum number of times the end user is allowed to duplicate this section of fields in one entry | 允许终端用户在一个条目中复制该字段单元的最大次数 | Details | |
|
The maximum number of times the end user is allowed to duplicate this section of fields in one entry 允许终端用户在一个条目中复制该字段单元的最大次数
You have to log in to edit this translation.
|
|||
| Conditional Logic | 条件逻辑 | Details | |
| Add Conditional Logic | 添加条件逻辑 | Details | |
| Show | 显示 | Details | |
| Hide | 隐藏 | Details | |
| any | 任意 | Details | |
| all | 全部 | Details | |
| of the following match | 下列条件满足 | Details | |
| NOTE: if the parent is excluded, child categories will be automatically excluded. | 注意:如果父级被排除,那么子级类别会被自动排除。 | Details | |
|
NOTE: if the parent is excluded, child categories will be automatically excluded. 注意:如果父级被排除,那么子级类别会被自动排除。
You have to log in to edit this translation.
|
|||
| Check All | 全选 | Details | |
| This data is dynamic on change | 该数据随着变化而动态变化 | Details | |
| Change the format of the date used in the date field. | 改变日期字段中日期的格式。 | Details | |
|
Change the format of the date used in the date field. 改变日期字段中日期的格式。
You have to log in to edit this translation.
|
|||
Export as